Using JIT in a Green Supply Chain
Appendix A
Table A1. Purchase cost data for each item in the case.
Supplier | Product Number | Purchase Cost of Each Item (NTD) | ||||
---|---|---|---|---|---|---|
a | b | PSM | PWS | PRW | PWM | PWC |
1 | 1 | 6.6 | 8.1 | 9.6 | 8.1 | 431 |
1 | 2 | 6.6 | 8.1 | 9.6 | 8.1 | 431 |
1 | 3 | 6.6 | 8.1 | 9.6 | 8.1 | 431 |
1 | 4 | 6.6 | 8.1 | 9.6 | 8.1 | 431 |
1 | 5 | 8.1 | 9.6 | 11.1 | 9.6 | 431 |
2 | 1 | 5.1 | 6.6 | 8.1 | 6.6 | 431 |
2 | 2 | 5.1 | 6.6 | 8.1 | 6.6 | 431 |
2 | 3 | 5.1 | 6.6 | 8.1 | 6.6 | 431 |
2 | 4 | 5.1 | 6.6 | 8.1 | 6.6 | 431 |
2 | 5 | 6.6 | 8.1 | 9.6 | 8.1 | 431 |
3 | 1 | 6 | 7.5 | 9 | 7.5 | 431 |
3 | 2 | 6 | 7.5 | 9 | 7.5 | 431 |
3 | 3 | 6 | 7.5 | 9 | 7.5 | 431 |
3 | 4 | 6 | 7.5 | 9 | 7.5 | 431 |
3 | 5 | 7.5 | 9 | 10.5 | 9 | 431 |
4 | 1 | 5.4 | 6.9 | 8.4 | 6.9 | 431 |
4 | 2 | 5.4 | 6.9 | 8.4 | 6.9 | 431 |
4 | 3 | 5.4 | 6.9 | 8.4 | 6.9 | 431 |
4 | 4 | 5.4 | 6.9 | 8.4 | 6.9 | 431 |
4 | 5 | 6.9 | 8.4 | 9.9 | 8.4 | 431 |
Table A2. Transportation unit cost data for each item in the case.
Supplier | Product Number | Transportation Cost Per Item (NTD) | ||||
---|---|---|---|---|---|---|
a | b | TMS | TSW | TWR | TRM | TMW |
1 | 1 | 387 | 1791 | 1251 | 567 | 1602 |
1 | 2 | 387 | 1791 | 1251 | 567 | 1602 |
1 | 3 | 387 | 1791 | 1251 | 567 | 1602 |
1 | 4 | 387 | 1791 | 1251 | 567 | 1602 |
1 | 5 | 387 | 1791 | 1251 | 567 | 1602 |
2 | 1 | 531 | 1791 | 1251 | 603 | 1782 |
2 | 2 | 531 | 1791 | 1251 | 603 | 1782 |
2 | 3 | 531 | 1791 | 1251 | 603 | 1782 |
2 | 4 | 531 | 1791 | 1251 | 603 | 1782 |
2 | 5 | 531 | 1791 | 1251 | 603 | 1782 |
3 | 1 | 504 | 1791 | 1251 | 783 | 1854 |
3 | 2 | 504 | 1791 | 1251 | 783 | 1854 |
3 | 3 | 504 | 1791 | 1251 | 783 | 1854 |
3 | 4 | 504 | 1791 | 1251 | 783 | 1854 |
3 | 5 | 504 | 1791 | 1251 | 783 | 1854 |
4 | 1 | 432 | 1791 | 1251 | 729 | 1593 |
4 | 2 | 432 | 1791 | 1251 | 729 | 1593 |
4 | 3 | 432 | 1791 | 1251 | 729 | 1593 |
4 | 4 | 432 | 1791 | 1251 | 729 | 1593 |
4 | 5 | 432 | 1791 | 1251 | 729 | 1593 |
Number of turns | 12 | 6 | 12 | 10 | 10 |
Table A3. Manufacturing cost data for each item in the case.
Supplier | Product Number | Manufacturing Cost of Each Item (NTD) | |
---|---|---|---|
a | b | FG | FC |
1 | 1 | 130 | 50 |
1 | 2 | 130 | 50 |
1 | 3 | 130 | 50 |
1 | 4 | 130 | 50 |
1 | 5 | 505 | 50 |
2 | 1 | 137 | 50 |
2 | 2 | 137 | 50 |
2 | 3 | 137 | 50 |
2 | 4 | 137 | 50 |
2 | 5 | 512 | 50 |
3 | 1 | 115 | 50 |
3 | 2 | 115 | 50 |
3 | 3 | 115 | 50 |
3 | 4 | 115 | 50 |
3 | 5 | 490 | 50 |
4 | 1 | 142 | 50 |
4 | 2 | 142 | 50 |
4 | 3 | 142 | 50 |
4 | 4 | 142 | 50 |
4 | 5 | 517 | 50 |
Table A4. Unit carbon emissions of transportation data for each item in the case.
Supplier | Product Number | Carbon Emission of Transportation for Each Item (Tons) | ||||
---|---|---|---|---|---|---|
a | b | EMS | ESW | EWR | ERM | EMW |
1 | 1 | 3.9 | 18.02 | 12.69 | 5.71 | 16.16 |
1 | 2 | 3.9 | 18.02 | 12.69 | 5.71 | 16.16 |
1 | 3 | 3.9 | 18.02 | 12.69 | 5.71 | 16.16 |
1 | 4 | 3.9 | 18.02 | 12.69 | 5.71 | 16.16 |
1 | 5 | 3.9 | 18.02 | 12.69 | 5.71 | 16.16 |
2 | 1 | 5.4 | 18.02 | 12.69 | 6.14 | 17.87 |
2 | 2 | 5.4 | 18.02 | 12.69 | 6.14 | 17.87 |
2 | 3 | 5.4 | 18.02 | 12.69 | 6.14 | 17.87 |
2 | 4 | 5.4 | 18.02 | 12.69 | 6.14 | 17.87 |
2 | 5 | 5.4 | 18.02 | 12.69 | 6.14 | 17.87 |
3 | 1 | 5.12 | 18.02 | 12.69 | 7.97 | 18.62 |
3 | 2 | 5.12 | 18.02 | 12.69 | 7.97 | 18.62 |
3 | 3 | 5.12 | 18.02 | 12.69 | 7.97 | 18.62 |
3 | 4 | 5.12 | 18.02 | 12.69 | 7.97 | 18.62 |
3 | 5 | 5.12 | 18.02 | 12.69 | 7.97 | 18.62 |
4 | 1 | 4.4 | 18.02 | 12.69 | 7.41 | 15.99 |
4 | 2 | 4.4 | 18.02 | 12.69 | 7.41 | 15.99 |
4 | 3 | 4.4 | 18.02 | 12.69 | 7.41 | 15.99 |
4 | 4 | 4.4 | 18.02 | 12.69 | 7.41 | 15.99 |
4 | 5 | 4.4 | 18.02 | 12.69 | 7.41 | 15.99 |
Number of turns | 12 | 6 | 12 | 10 | 10 |
Table A5. Manufacturing carbon emissions from various items in the case.
Supplier | Product Number | Carbon Emissions from the Manufacture of Various Items (Tons) | |
---|---|---|---|
a | b | ECP | |
Scenario 1 | Scenario 2 | ||
1 | 1 | 3.5 | 3.5 |
1 | 2 | 3.5 | 3.5 |
1 | 3 | 3.5 | 3.5 |
1 | 4 | 3.5 | 3.5 |
1 | 5 | 3.5 | 3.5 |
2 | 1 | 3.5 | 3.5 |
2 | 2 | 3.5 | 3.5 |
2 | 3 | 3.5 | 3.5 |
2 | 4 | 3.5 | 3.5 |
2 | 5 | 3.5 | 3.5 |
3 | 1 | 3.5 | 3.5 |
3 | 2 | 3.5 | 3.5 |
3 | 3 | 3.5 | 3.5 |
3 | 4 | 3.5 | 3.5 |
3 | 5 | 3.5 | 3.5 |
4 | 1 | 3.5 | 3.5 |
4 | 2 | 3.5 | 3.5 |
4 | 3 | 3.5 | 3.5 |
4 | 4 | 3.5 | 3.5 |
4 | 5 | 3.5 | 3.5 |
Frequency | 3 | 12 |
Table A6. Total inventory and inventory cost for each item in scenarios 1 and 2.
Supplier | Product Number | Total Inventory and Inventory Cost of Each Item (NTD) | |||||
---|---|---|---|---|---|---|---|
a | b | Scenario 1 | Scenario 2 | IW | IM | ||
w | m | w | m | ||||
Inventory | Inventory | Inventory | Inventory | ||||
1 | 1 | 8350 | 4685 | 5461 | 2970 | 5.4 | 2.6 |
1 | 2 | 8378 | 4676 | 5526 | 2958 | 5.4 | 2.6 |
1 | 3 | 8392 | 4679 | 5546 | 2984 | 5.4 | 2.6 |
1 | 4 | 8438 | 4618 | 5508 | 3009 | 5.4 | 2.6 |
1 | 5 | 8016 | 4108 | 5072 | 2364 | 5.4 | 2.6 |
2 | 1 | 5100 | 3255 | 2282 | 2811 | 4.4 | 2.74 |
2 | 2 | 5205 | 3145 | 2192 | 2859 | 4.4 | 2.74 |
2 | 3 | 5229 | 3183 | 2169 | 2850 | 4.4 | 2.74 |
2 | 4 | 5236 | 3150 | 2159 | 2924 | 4.4 | 2.74 |
2 | 5 | 4948 | 2605 | 1607 | 1544 | 4.4 | 2.74 |
3 | 1 | 14,950 | 8601 | 9277 | 6712 | 5 | 2.3 |
3 | 2 | 14,940 | 8561 | 9211 | 6696 | 5 | 2.3 |
3 | 3 | 14,999 | 8594 | 9223 | 6699 | 5 | 2.3 |
3 | 4 | 14,940 | 8574 | 9196 | 6742 | 5 | 2.3 |
3 | 5 | 14,525 | 8229 | 8853 | 5324 | 5 | 2.3 |
4 | 1 | 5454 | 4643 | 5027 | 2256 | 4.6 | 2.84 |
4 | 2 | 5396 | 4679 | 4986 | 2280 | 4.6 | 2.84 |
4 | 3 | 5376 | 4670 | 4909 | 2305 | 4.6 | 2.84 |
4 | 4 | 5320 | 4692 | 4889 | 2255 | 4.6 | 2.84 |
4 | 5 | 4934 | 3991 | 4305 | 3125 | 4.6 | 2.84 |
Table A7. The total order quantity of each item for situation 1 and situation 2 in the case.
Supplier | Product Number | Order Quantity of Each Item (pcs) | |
---|---|---|---|
a | b | Scenario 1 | Scenario 2 |
QG | QG | ||
1 | 1 | 323 | 397 |
1 | 2 | 322 | 320 |
1 | 3 | 324 | 319 |
1 | 4 | 329 | 326 |
1 | 5 | 328 | 321 |
2 | 1 | 259 | 268 |
2 | 2 | 245 | 246 |
2 | 3 | 235 | 224 |
2 | 4 | 235 | 246 |
2 | 5 | 200 | 210 |
3 | 1 | 812 | 866 |
3 | 2 | 822 | 812 |
3 | 3 | 839 | 832 |
3 | 4 | 831 | 833 |
3 | 5 | 813 | 801 |
4 | 1 | 280 | 288 |
4 | 2 | 290 | 284 |
4 | 3 | 289 | 283 |
4 | 4 | 284 | 290 |
4 | 5 | 243 | 249 |