Graphing

Stem and Leaf Displays

Questions

Question 1 out of 7.

A stem and leaf display is a good method of displaying large amounts of data.

  • True
  • False


Question 2 out of 7.

The highest value in the dataset is:

13 | 2
12 | 26
11 | 03457
10 | 011222445556788
9 | 001112334445555666777789
8 | 000011223333344444555666788999999
7 | 000011111366777888
6100012223444455556677789999
5 | 1355778899
4 | 4789
3 | 456689
2 | 59
1 | 9

Multiply stems by 10.0.


Question 3 out of 7.

13 | 2
12 | 26
11 | 03457
10 | 011222445556788
9 | 001112334445555666777789
8 | 000011223333344444555666788999999
7 | 000011111366777888
6 | 00012223444455556677789999
5 | 1355778899
4 | 4789
3 | 456689
2 | 59
1 | 9

Multiply stems by 10.0.


Question 4 out of 7.
The largest value is:

 6 | 0
5 |
4 | 6
3 | 2244
2 | 1688
1 | 23667
0 | 457
-0 | 1234679
-1 | 011
-2 | 2568

Multiply stems by 1.0.

Question 5 out of 7.
The smallest value is:

 6 | 0
5 |
4 | 6
3 | 2244
2 | 1688
1 | 23667
0 | 457
-0 | 1234679
-1 | 011
-2 | 2568

Multiply stems by 1.0.


Question 6 out of 7.

Stem and leaf displays are good for comparing two groups.

  • True
  • False


Question 7 out of 7.

Stem and leaf displays are good for comparing three groups.

  • True
  • False