| Topic | Name | Description |
|---|---|---|
| Unit 1: Introduction to Machine Learning | ||
| 1.1: What is Machine Learning? | ||
| 1.2: Types of Machine Learning | ||
| 1.3: ML vs. AI vs. Data Science | ||
| Unit 2: Machine Learning Workflow | ||
| 2.1: The Machine Learning Pipeline | ||
| 2.2: Significance of Each Stage | ||
| Unit 3: Data Preprocessing | ||
| 3.1: Data Cleaning Techniques | This is a book resource with multiple pages. Navigate between the pages using the
|
|
| 3.2: Normalization | ||
| 3.3: Data Transformation: Encoding Categorical Variables | ||
| Unit 4: Data Visualization | ||
| 4.1: Data Visualization Techniques | ||
| 4.2: Interpreting Visual Data | ||
| 4.3: Feature Engineering | This is a book resource with multiple pages. Navigate between the pages using the
|
|
| Unit 5: Supervised Learning – Regression | ||
| 5.1: Introduction to Regression | ||
| 5.2: Evaluating Regression Models | This is a book resource with multiple pages. Navigate between the pages using the
|
|
| 5.3: Limitations of Regression Models | This is a book resource with multiple pages. Navigate between the pages using the
|
|
| Unit 6: Supervised Learning – Classification | ||
| 6.1: Logistic Regression | ||
| 6.2: Classification | This is a book resource with multiple pages. Navigate between the pages using the
|
|
| 6.3: Evaluating Classification Models | This is a book resource with multiple pages. Navigate between the pages using the
|
|
| Unit 7: Unsupervised Learning – Clustering | ||
| 7.1: Introduction to Clustering | This is a book resource with multiple pages. Navigate between the pages using the
|
|
| 7.2: K-Means Clustering | ||
| 7.3: Analyzing Clustering Results | ||
| Unit 8: Model Evaluation and Validation | ||
| 8.1: Train-Test Split and Cross-Validation | ||
| 8.2: Overfitting and Underfitting | ||
| 8.3: Techniques to Avoid Overfitting | This is a book resource with multiple pages. Navigate between the pages using the
|
|
| Unit 9: Practical Implementation of ML Models | ||
| 9.1: Developing an ML Project | ||
| 9.2: Project Documentation and Reproducibility | ||
| 9.3: Version Control | ||
| Unit 10: Ethical and Responsible AI | ||
| 10.1: Ethical Considerations in ML | ||
| 10.2: Responsible AI Practices | ||
| Study Guide | ||
| Course Feedback Survey |